|
Call Volume |
Month | Fire | EMS |
Jan | 21 | 134 |
Feb | 24 | 97 |
Mar | 22 | 120 |
Apr | 39 | 134 |
May | 24 | 129 |
June | 20 | 137 |
July | 17 | 123 |
Aug | 25 | 131 |
Sept | 19 | 100 |
Oct | | |
Nov | | |
Dec | | |
Total | 211 | 1105 |
Web Counters |
Website Visitors Since May 15, 2023
|
Visitors Today
Oct 02, 2023
|
|
|
|
Guestbook
Welcome to the Pequea Valley Fire Department Guestbook. Your feedback is important to us. Feel free to
leave your comments.
|
|
|