|
2024 Call Volume |
Month | Fire | EMS |
Jan | 32 | 158 |
Feb | 24 | 106 |
Mar | 16 | 148 |
Apr | 24 | 164 |
May | 16 | 163 |
June | 19 | 177 |
July | 19 | 122 |
Aug | 27 | 155 |
Sept | 13 | 161 |
Oct | 19 | 142 |
Nov | | |
Dec | | |
Total | 209 | 1496 |
Previous Year Call Volume |
Year | Fire | EMS |
2023 | 299 | 1623 |
Web Counters |
Website Visitors Since May 15, 2023
|
Visitors Today
Nov 02, 2024
|
|
|
|
|
|