|


| 2026 Call Volume |
| Month | Fire | EMS |
| Jan | 11 | 80 |
| Feb | | |
| Mar | | |
| Apr | | |
| May | | |
| June | | |
| July | | |
| Aug | | |
| Sept | | |
| Oct | | |
| Nov | | |
| Dec | | |
| Total | 11 | 80 |
| Previous Year Call Volume |
| Year | Fire | EMS |
| 2023 | 299 | 1623 |
| 2024 | 257 | 1755 |
| 2025 | 209 | 1676 |
| Web Counters |
Website Visitors Since May 15, 2023
|
Visitors Today
Jan 25, 2026
|
|
|
|
|
|